
Listed by: RE/MAX of Spokane (509) 710-2024
The “Ashford w/Bonus Room” by Camden Homes, located in the Vistas at Belleaire in the Morningside community of south Spokane Valley! A One-level easy living rancher with great room layout, bonus room, vaulted ceilings w/gas fireplace feature stone from floor to ceiling, covered outdoor patio and more! The kitchen is complete w/Kitchen Aid stainless steel appliances including gas range, stainless steel hood vent and designer selected tile backsplash and quartz counters. There’s 5400 kWh Solar Panel system installed, heat pump HVAC w/Nat Gas Backup, natural gas on-demand hot water heater w/built in re-circ pump, front landscaping and so much more! Approx Completion Date Mid July.
© 2026 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, September 21st, 2026 at 05:10:14 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $829,850 |
| Address: | 1316 S Manifold Rd |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Vistas at Belleaire Phase 3 |
| MLS: | 202614127 |
| Year Built: | 2026 |
| Square Feet: | 2,403 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Natural Gas, Electric, Forced Air, Heat Pump, Solar |
| stories: | 1 |
| areaGrid: | A110/084 |
| basement: | Crawl Space, None |
| features: | 200 AMP |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Tankless Water Heater, Free-Standing Range, Gas Range, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| areaSource: | Builder |
| basementYN: | no |
| highSchool: | Central Valley |
| familyRecRm: | 1st Flr, Great room |
| lotFeatures: | Sprinkler - Partial, Oversized Lot, Irregular Lot, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 1st Flr, Garden Tub |
| feeFrequency: | Annually |
| garageSpaces: | 3 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeWidth: | 65 |
| associationYN: | yes |
| lotSizeLength: | 160 |
| structureType: | One Story |
| associationFee: | 323 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Garage Door Opener, Oversized |
| elementarySchool: | Sunrise |
| internetProvider: | Comcast |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 2403 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 10434 |
| newConstructionYN: | yes |
| architecturalStyle: | Ranch |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Masonite, Wood Siding, Fiber Cement |
| interiorOrRoomFeatures: | Hot Water, High Speed Internet, Smart Thermostat, Pantry, Kitchen Island, Cathedral Ceiling(s), LVP/LVT Flr |
| accessoryDwellingUnitYN: | no |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing