
Listed by: RE/MAX of Spokane (509) 710-2024
A SUPER VALUE IN THIS SOUTH VALLEY 3BR/2BA HOME ON SPACIOUS 0.23 ACRE CORNER LOT!! The same owner for over 20 years, the pride of ownership shows! There’s 2br/1ba on the upper level and 1br,1ba on the lower level with and additional den/office! The main level is open and bright with spacious kitchen, newer carpet, wood burning fireplace (recent sweep and ready to go!) and slider leading out to the covered back deck! You’ll love the private backyard with trees, fenced and front/rear sprinkler system. The lower lover level family room is spacious, freshly painted and there’s a second fireplace. Priced to sell – A MUST SEE!
© 2025 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, September 22nd, 2025 at 05:41:07 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $395000 |
| Address: | 3022 S Glenn Rd |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99206 |
| Subdivision: | Kokomo Townsite |
| MLS: | 202522209 |
| Year Built: | 1974 |
| Square Feet: | 1,888 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| class: | Residential |
| dining: | Informal |
| cooling: | Window Unit(s) |
| heating: | Electric, Baseboard |
| stories: | 2 |
| areaGrid: | A110/081 |
| basement: | Full, Finished, Daylight, Rec/Family Area, Laundry, Walk-Out Access |
| features: | 200 AMP |
| mlsStatus: | Sold |
| utilities: | Cable Available |
| appliances: | Free-Standing Range, Dishwasher |
| basementYN: | yes |
| highSchool: | University |
| familyRecRm: | Bsmt, 1st Flr, Den or Office |
| lotFeatures: | Fenced Yard, Sprinkler - Automatic, Treed, Secluded, Corner Lot, Oversized Lot |
| primaryBdrm: | 1st Flr |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeWidth: | 131 |
| lotSizeLength: | 77 |
| structureType: | Split Entry |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 2 |
| parkingFeatures: | Detached, Garage Door Opener, Off Site |
| taxAnnualAmount: | 3951 |
| elementarySchool: | University |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 1888 |
| fireplaceFeatures: | Woodburning Fireplce |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 10019 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Bowdish |
| constructionMaterials: | Stone Veneer, Masonite |
| interiorOrRoomFeatures: | High Speed Internet, Windows Vinyl |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing