
Listed by: RE/MAX of Spokane (509) 710-2024
The “Maple Ridge” by Camden Homes in the Vistas at Belleaire Phase 2. Sold at time of listing
© 2026 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, February 13th, 2026 at 03:05:27 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $799850 |
| Address: | 17410 E 15th Ave |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Vistas at Belleaire Phase 2 |
| MLS: | 202522913 |
| Year Built: | 2025 |
| Square Feet: | 2,684 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air, Zoned, Solar |
| stories: | 2 |
| areaGrid: | A110/084 |
| basement: | Crawl Space, None |
| features: | 200 AMP |
| mlsStatus: | Sold |
| utilities: | Cable Available |
| appliances: | Tankless Water Heater, Free-Standing Range, Gas Range, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| areaSource: | Builder |
| basementYN: | no |
| highSchool: | Central Valley |
| familyRecRm: | 1st Flr, 2nd Flr, Great room, Den or Office |
| lotFeatures: | Fenced Yard, Level, Oversized Lot, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 2nd Flr, Garden Tub |
| garageSpaces: | 4 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeWidth: | 70 |
| associationYN: | yes |
| lotSizeLength: | 160 |
| structureType: | Two Story |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Workshop in Garage, Garage Door Opener, Oversized, Electric Vehicle Charging Station(s) |
| elementarySchool: | Sunrise |
| internetProvider: | Comcast |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 2684 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 11235 |
| newConstructionYN: | yes |
| architecturalStyle: | Contemporary |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Wood Siding, Fiber Cement |
| interiorOrRoomFeatures: | Hot Water, High Speed Internet, Smart Thermostat, Pantry, Kitchen Island, Windows Vinyl |
| accessoryDwellingUnitYN: | no |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing