
Listed by: RE/MAX of Spokane (509) 710-2024
The “Summit” w/RV garage bay. by Camden Homes in the Vistas at Belleaire phase 2. Sold at time of listing.
© 2025 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, March 13th, 2025 at 08:04:26 PM.
Data services provided by IDX BrokerView full listing details
| Price: | $684242 |
| Address: | 1427 S Aspen Ct |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Vistas at Belleaire Phase 2 |
| MLS: | 202414531 |
| Year Built: | 2024 |
| Square Feet: | 1,870 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition Shingle |
| view: | Territorial |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Electric, Forced Air, Heat Pump, Prog. Therm. |
| stories: | 1 |
| areaGrid: | A110/084 |
| basement: | Crawl Space, None |
| features: | 200 AMP |
| mlsStatus: | Sold |
| appliances: | Free-Standing Range, Gas Range, Dishwasher, Disposal, Microwave, Pantry, Kit Island, Hrd Surface Counters |
| basementYN: | no |
| highSchool: | Central Valley |
| familyRecRm: | 1st Flr, Outside Ent, Great room |
| lotFeatures: | Sprinkler - Automatic, Sprinkler - Partial, Level, Cul-De-Sac, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 1st Flr, Garden Tub |
| feeFrequency: | Annually |
| garageSpaces: | 3 |
| listingTerms: | VA Loan, Conventional, Cash |
| lotSizeWidth: | 68 |
| associationYN: | yes |
| lotSizeLength: | 153 |
| structureType: | One Story |
| associationFee: | 295 |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, RV Parking, Garage Door Opener, Oversized |
| elementarySchool: | Sunrise |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 1870 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 9854 |
| newConstructionYN: | yes |
| architecturalStyle: | Rancher |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Cable TV, Patio, High Speed Internet |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Hardboard Siding, Wood, Fiber Cement |
| interiorOrRoomFeatures: | Utility Room, Vinyl |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing