
Listed by: RE/MAX of Spokane (509) 710-2024
The “Redmond” by Camden Homes. Sold at time of listing
© 2025 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, December 22nd, 2025 at 05:05:26 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $1297093 |
| Address: | 1227 S Manifold Rd |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Vistas at Belleaire Phase 3 |
| MLS: | 202512940 |
| Year Built: | 2024 |
| Square Feet: | 4,609 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| roof: | Composition |
| view: | Mountain(s), Territorial |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Natural Gas, Electric, Forced Air, Heat Pump, Zoned, Solar |
| stories: | 1 |
| areaGrid: | A110/084 |
| basement: | Full, Finished, Rec/Family Area |
| features: | 200 AMP |
| township: | 25N |
| mlsStatus: | Sold |
| utilities: | Cable Available |
| appliances: | Tankless Water Heater, Free-Standing Range, Gas Range, Double Oven, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| areaSource: | Builder |
| basementYN: | yes |
| highSchool: | Central Valley |
| familyRecRm: | 1st Flr, Outside Ent, Great room, Den or Office |
| lotFeatures: | Views, Fenced Yard, Sprinkler - Automatic, Level, Corner Lot, Oversized Lot, Irregular Lot, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 2nd Flr, Garden Tub |
| feeFrequency: | Annually |
| garageSpaces: | 3 |
| listingTerms: | Conventional, Cash |
| lotSizeWidth: | 84 |
| associationYN: | yes |
| lotSizeLength: | 159 |
| structureType: | Two Story |
| associationFee: | 313 |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached, Garage Door Opener, Oversized |
| elementarySchool: | Sunrise |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 4609 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 13364 |
| newConstructionYN: | yes |
| architecturalStyle: | Contemporary |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Wood Siding, Fiber Cement |
| interiorOrRoomFeatures: | Hot Water, High Speed Internet, Smart Thermostat, Pantry, Kitchen Island, Cathedral Ceiling(s), Windows Vinyl |
| accessoryDwellingUnitYN: | no |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing