
Listed by: RE/MAX of Spokane (509) 710-2024
The “Millcreek” by Camden Homes. Sold at time of listing
© 2026 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, February 17th, 2026 at 04:43:41 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $1,098,500 |
| Address: | 1408 S Manifold Rd |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Vistas at Belleaire Phase 3 |
| MLS: | 202524219 |
| Year Built: | 2025 |
| Square Feet: | 3,061 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Natural Gas, Electric, Forced Air, Heat Pump, Zoned, Solar |
| stories: | 2 |
| areaGrid: | A110/084 |
| basement: | Crawl Space, None |
| features: | 400 AMP |
| township: | 25N |
| mlsStatus: | Pending Before Listed |
| utilities: | Cable Available |
| appliances: | Tankless Water Heater, Free-Standing Range, Gas Range, Double Oven, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| basementYN: | no |
| highSchool: | Central Valley |
| familyRecRm: | 1st Flr, 2nd Flr, Outside Ent, Great room, Den or Office |
| lotFeatures: | Fenced Yard, Sprinkler - Automatic, Level, Cul-De-Sac, Oversized Lot, Irregular Lot, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 2nd Flr, Garden Tub |
| feeFrequency: | Annually |
| garageSpaces: | 3 |
| listingTerms: | Conventional, Cash |
| lotSizeWidth: | 70 |
| associationYN: | yes |
| lotSizeLength: | 160 |
| structureType: | Two Story |
| associationFee: | 313 |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached, Garage Door Opener, Oversized |
| elementarySchool: | Sunrise |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 3061 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 11236 |
| newConstructionYN: | yes |
| architecturalStyle: | Contemporary |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Masonite, Wood Siding, Fiber Cement |
| interiorOrRoomFeatures: | Hot Water, High Speed Internet, Smart Thermostat, Pantry, Kitchen Island, Cathedral Ceiling(s), Windows Vinyl |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing