
Listed by: RE/MAX of Spokane (509) 710-2024
The “Hudson” by Camden Homes in The Vistas at Belleaire Phase 3. Sold at time of listing.
© 2026 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, February 17th, 2026 at 04:43:41 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $1,160,060 |
| Address: | 1221 S Manifold Rd |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Fairmont Estates Phase |
| MLS: | 202524945 |
| Year Built: | 2026 |
| Square Feet: | 3,372 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Composition |
| view: | Mountain(s), Territorial |
| class: | Residential |
| dining: | Informal |
| cooling: | Central Air |
| heating: | Natural Gas, Electric, Forced Air, Heat Pump, Zoned, Solar |
| stories: | 1 |
| areaGrid: | A110/084 |
| basement: | Full, Finished, Daylight, Rec/Family Area, Walk-Out Access |
| features: | 400 AMP |
| mlsStatus: | Pending Before Listed |
| utilities: | Cable Available |
| appliances: | Tankless Water Heater, Free-Standing Range, Gas Range, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| basementYN: | yes |
| highSchool: | Central Valley |
| familyRecRm: | Bsmt, 1st Flr |
| lotFeatures: | Views, Fenced Yard, Sprinkler - Automatic, Hillside, Oversized Lot, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 1st Flr, Garden Tub |
| garageSpaces: | 3 |
| listingTerms: | Conventional, Cash |
| lotSizeWidth: | 75 |
| associationYN: | yes |
| lotSizeLength: | 158 |
| structureType: | One Story |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached, Garage Door Opener |
| elementarySchool: | Sunrise |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 3372 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 11944 |
| newConstructionYN: | yes |
| architecturalStyle: | Ranch |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Evergreen |
| constructionMaterials: | Stone Veneer, Masonite, Fiber Cement |
| interiorOrRoomFeatures: | Hot Water, High Speed Internet, Other, Smart Thermostat, Pantry, Kitchen Island, Cathedral Ceiling(s), Windows Vinyl |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing