
Listed by: RE/MAX of Spokane (509) 710-2024
The “Summit” by Camden Homes in beautiful Fairmont Estates. Sold at time of listing.
© 2025 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, October 22nd, 2025 at 05:45:51 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $786077 |
| Address: | 18067 E Wind Rose Ct |
| City: | Greenacres |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Fairmont Estates Phase IV |
| MLS: | 202511848 |
| Year Built: | 2024 |
| Square Feet: | 1,870 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| view: | Territorial |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air, Heat Pump, Solar |
| stories: | 1 |
| areaGrid: | A110/084 |
| basement: | Crawl Space, None |
| features: | 200 AMP |
| mlsStatus: | Sold |
| utilities: | Cable Available |
| appliances: | Tankless Water Heater, Free-Standing Range, Gas Range, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| basementYN: | no |
| highSchool: | Central Valley |
| familyRecRm: | 1st Flr, Outside Ent, Great room |
| lotFeatures: | Sprinkler - Automatic, Level, Oversized Lot, Fencing, Surveyed |
| primaryBdrm: | Wlkin Clst, 3/4 Bath, Dbl Sinks, 1st Flr, Garden Tub |
| feeFrequency: | Annually |
| garageSpaces: | 3 |
| listingTerms: | VA Loan, Conventional, Cash |
| lotSizeWidth: | 68 |
| associationYN: | yes |
| lotSizeLength: | 153 |
| structureType: | One Story |
| associationFee: | 295 |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Garage Door Opener, Oversized, Electric Vehicle Charging Station(s) |
| elementarySchool: | Sunrise |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 1870 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 10437 |
| newConstructionYN: | yes |
| architecturalStyle: | Ranch |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Masonite, Wood Siding, Fiber Cement |
| interiorOrRoomFeatures: | Hot Water, High Speed Internet, Smart Thermostat, Pantry, Kitchen Island, Windows Vinyl |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing