
Listed by: RE/MAX of Spokane (509) 710-2024
CAMDEN HOMES – Daylight walk out rancher with views designed especially for the clients. Buyer financed construction, sold at time of listing.
© 2025 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, June 26th, 2025 at 02:04:36 PM.
Data services provided by IDX BrokerView full listing details
| Price: | $1292126 |
| Address: | 17514 E 12th Ave |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Vistas at Belleaire Phase 3 |
| MLS: | 202516519 |
| Year Built: | 2025 |
| Square Feet: | 4,444 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 4 |
| roof: | Composition |
| view: | Mountain(s), Territorial |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air, Heat Pump, Zoned, Solar |
| stories: | 1 |
| areaGrid: | A110/084 |
| basement: | Full, Finished, Daylight, Rec/Family Area, Walk-Out Access |
| features: | 400 AMP |
| township: | 25N |
| mlsStatus: | Sold |
| appliances: | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| basementYN: | yes |
| highSchool: | Central Valley |
| familyRecRm: | Bsmt, 1st Flr, Outside Ent, Great room, Den or Office |
| lotFeatures: | Views, Sprinkler - Partial, Hillside, Cul-De-Sac, Oversized Lot, Irregular Lot, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 1st Flr, Garden Tub |
| feeFrequency: | Annually |
| garageSpaces: | 3 |
| listingTerms: | Cash, See Remarks |
| lotSizeWidth: | 72 |
| associationYN: | yes |
| lotSizeLength: | 210 |
| structureType: | One Story |
| associationFee: | 313 |
| buyerFinancing: | Cash |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached, Garage Door Opener, Oversized |
| elementarySchool: | Sunrise |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 4444 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 21403 |
| newConstructionYN: | yes |
| architecturalStyle: | Ranch |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Deck, Patio, Hot Water, High Speed Internet |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Wood Siding, Fiber Cement |
| interiorOrRoomFeatures: | Smart Thermostat, Pantry, Kitchen Island, Cathedral Ceiling(s), Windows Vinyl |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing