
Listed by: RE/MAX of Spokane (509) 710-2024
OPPORTUNITY KNOCKS!! A RARE VACANT HOMESITE IN THE BEAUTIFUL ELK RIDGE HEIGHTS! Bring your own builder and let your dreams come true! All utilities available at or near the property line, views of Mount Spokane to the north, gated community and so much more! Plans must be submitted for approval through the HOA, dues are $1,160/Yr.
© 2025 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, August 7th, 2025 at 06:13:32 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $69900 |
| Address: | 13129 E Copper River Ln |
| City: | Spokane |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99206 |
| Subdivision: | Elk Ridge Heights |
| MLS: | 202513356 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| view: | Mountain(s), Territorial |
| class: | Lots & Land |
| sewer: | Public Sewer |
| areaGrid: | A110/075 |
| mlsStatus: | Sold |
| utilities: | Sewer Available, Natural Gas Available, Power, Pwr Av Prop L, Water Available |
| highSchool: | University |
| lotFeatures: | Views, Treed, Secluded, Oversized Lot, Irregular Lot, Common Grounds, Surveyed |
| waterSource: | Public |
| listingTerms: | Conventional, Cash |
| lotSizeWidth: | 80 |
| lotSizeLength: | 175 |
| buyerFinancing: | Cash |
| coListAgentMlsId: | SAR10491 |
| elementarySchool: | Chester |
| roadFrontageType: | Private Road, Paved Road |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 14016 |
| coListingAgentEmail: | [email protected] |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Horizon |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing