
Listed by: RE/MAX of Spokane (509) 710-2024
VISTAS AT BELLEAIRE PHASE 3 IN MORNINGSIDE – AN AMAZING CAMDEN HOMES COMMUNITY! CUSTOMIZED HOME ON COMBINED DOUBLE LOT! Sold at time of listing, Pre-Sale.
© 2026 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, February 17th, 2026 at 04:43:41 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $2,777,116 |
| Address: | 1214 S Manifold Rd |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99016 |
| Subdivision: | Vistas at Belleaire Phase 3 |
| MLS: | 202610872 |
| Year Built: | 2026 |
| Square Feet: | 10,738 |
| Acres: | 0.79 |
| Lot Square Feet: | 0.79 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| roof: | Composition |
| view: | Mountain(s), Territorial |
| class: | Residential |
| dining: | Informal, Eat Bar |
| cooling: | Central Air |
| heating: | Natural Gas, Electric, Forced Air, Heat Pump, Zoned, Solar |
| stories: | 1 |
| areaGrid: | A110/084 |
| basement: | Full, Finished, Daylight, Rec/Family Area, Walk-Out Access |
| features: | 400 AMP |
| township: | 25N |
| mlsStatus: | Pending Before Listed |
| appliances: | Tankless Water Heater, Gas Range, Double Oven, Dishwasher, Disposal, Microwave, Hard Surface Counters |
| areaSource: | Builder |
| basementYN: | yes |
| highSchool: | Central Valley |
| familyRecRm: | Bsmt, 1st Flr, Off Kit, Outside Ent, Wet Bar, Great room, Den or Office |
| lotFeatures: | Views, Sprinkler - Automatic, Corner Lot, Oversized Lot, Irregular Lot, Surveyed |
| primaryBdrm: | Wlkin Clst, Full Bath, Dbl Sinks, 1st Flr, Garden Tub |
| feeFrequency: | Annually |
| garageSpaces: | 4 |
| listingTerms: | Conventional, Cash |
| lotSizeWidth: | 196 |
| associationYN: | yes |
| lotSizeLength: | 180 |
| structureType: | One Story |
| associationFee: | 313 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Garage Door Opener, Oversized, Electric Vehicle Charging Station(s) |
| elementarySchool: | Sunrise |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 10738 |
| fireplaceFeatures: | Gas |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 34594 |
| newConstructionYN: | yes |
| architecturalStyle: | Ranch, Contemporary |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Greenacres |
| constructionMaterials: | Stone Veneer, Masonite, Shake Siding, Wood Siding, Fiber Cement |
| interiorOrRoomFeatures: | Hot Water, High Speed Internet, Smart Thermostat, Pantry, Kitchen Island, Cathedral Ceiling(s), Windows Vinyl |
| accessoryDwellingUnitYN: | no |
| elementarySchoolDistrict: | Central Valley |
Please sign up for a Listing Manager account below to inquire about this listing