
Listed by: RE/MAX of Spokane (509) 710-2024
RIVER CROSSING RANCHER ON CORNER LOT! A super layout in this 2018 built one level home with approximately 1,233 sq/ft, 3br/2ba. There’s vaulted ceilings, gas range and all appliances stay including the washer/dryer! The primary suite has double closets, double vanity and shower insert w/doors. The main living area as laminate floors, corner gas fireplace, and dining area off the kitchen. You’ll love the corner lot, w/RV parking space on side of garage behind 10′ gate. The backyard is landscaped w/sprinkler system, concrete curbing and there’s a covered back patio. A great location just minutes from I-90 and Barker and close proximity to all schools, shopping, and services! A MUST SEE!!
© 2025 Spokane MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SARMLS. Real estate listings held by IDX Brokerage firms other than RE/MAX of Spokane are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, December 22nd, 2025 at 05:05:26 AM.
Data services provided by IDX BrokerView full listing details
| Price: | $400000 |
| Address: | 19029 E Frederick Ave |
| City: | Spokane Valley |
| County: | Spokane |
| State: | Washington |
| Zip Code: | 99027 |
| Subdivision: | River Crossing |
| MLS: | 202526850 |
| Year Built: | 2018 |
| Square Feet: | 1,233 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| view: | Territorial |
| class: | Residential |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| stories: | 1 |
| areaGrid: | A142/086 |
| basement: | Crawl Space, None |
| features: | 200 AMP |
| mlsStatus: | Sold |
| utilities: | Cable Available |
| appliances: | Free-Standing Range, Gas Range, Dishwasher, Refrigerator, Disposal, Microwave, Washer, Dryer |
| areaSource: | Public Records |
| basementYN: | no |
| highSchool: | East Valley |
| familyRecRm: | 1st Flr |
| lotFeatures: | Fencing, Sprinkler - Automatic, Level, Corner Lot, Surveyed |
| primaryBdrm: | Dbl Clst, 3/4 Bath, Dbl Sinks, 1st Flr |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeWidth: | 88 |
| associationYN: | no |
| lotSizeLength: | 111 |
| structureType: | One Story |
| buyerFinancing: | VA |
| fireplacesTotal: | 1 |
| otherStructures: | Stge Shd |
| parkingFeatures: | Attached, RV Access/Parking, Garage Door Opener |
| taxAnnualAmount: | 3614 |
| elementarySchool: | Otis Orchards |
| internetProvider: | Comcast |
| roadFrontageType: | City Street, Paved Road |
| buildingAreaTotal: | 1233 |
| fireplaceFeatures: | Gas, Insert |
| highSpeedInternet: | yes |
| listingAgentEmail: | [email protected] |
| lotSizeSquareFeet: | 9663 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch, Contemporary |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | East Valley |
| constructionMaterials: | Stone Veneer, Masonite, Wood Siding |
| interiorOrRoomFeatures: | High Speed Internet, Smart Thermostat, Pantry, Cathedral Ceiling(s), Windows Vinyl |
| accessoryDwellingUnitYN: | no |
| elementarySchoolDistrict: | East Valley |
Please sign up for a Listing Manager account below to inquire about this listing